鸡胶原蛋白
杰康100%水解速溶胶原蛋白粉是从鸡胸软骨的软骨中提取,采用现代生物分离提取技术制备而成。
产品描述
杰康100%水解速溶胶原蛋白粉是从鸡胸软骨的软骨中提取,采用现代生物分离提取技术制备而成。
High Quality Material:
The quality of cartilage must meet the import standard of the EU and US, which may assure the safety of our peptide products.
The Main Function:
- Good for bones, joints and skin health;
- Sports nutrition;
- Healthy ageing;
- Skin care;
Gelken has Halal, GMP, ISO, ISO and so on, with a production capacity of 5,000 tons, fast delivery and stable supply.
Gelken can provide 100-500g free sample or 25-200KG bulk order for your test.
Test Parameters | Specification | Test Result |
Appearance | White or light yellow powder (Visual) | Pass |
Odor | Characteristic odor(Smell) | Pass |
Protein | ≥90.0% (kjeldahl determination) | 92.30% |
PH | 5.5-7.0(USP) | 6.2 |
Ash% | ≤2.00%(USP) | 0.64% |
Loss on drying % | Less than7.00% (USP) | 2.33% |
Heavy Metal (ppm) | NMT20PPM(USP) | <20PPM |
Arsenic(As) | ≤1.0mg/kg (ICP-MS) | Pass |
Chromium | ≤2.0mg/kg(ICP-MS) | Pass |
Lead | ≤1.0mg/kg(ICP-MS) | Pass |
Cadmium | ≤0.1mg/kg(ICP-MS) | Pass |
Mercury | ≤0.1mg/kg(ICP-MS) | Pass |
Solubility | Soluable in water 100% | Pass |
Peroxides | ≤10ppm | <10PPM |
Sulphur dioxide | ≤50ppm | <50PPM |
Total Bacteria Count | NMT1000CFU/g(USP) | Pass |
Yeast & Mold | NMT100CFU/g(USP) | Pass |
E.Coli | Negative (USP) | Negative |
Salmonella | Negative (USP) | Negative |
Staphylococcus aureus | Negative (USP) | Negative |
Enterobacteria | NMT10CFU/g(USP) | Pass |
Conclusion: CONFORM TO REQUIREMENTS | ||
Packing: 25KG/DRUM | ||
Storage: keep in an airtight container, protected from light. | ||
Shef life: Two years from manufacture date |